Optimized STAR
Rating support
Comprehensive
reporting suite
Audit, delegation, and
operational expertise
| Product | Plan Design |
|---|---|
| Eye Examinations | Included |
| Eyewear | Included |
| NationsVision Collection Frame – (up to) | Retail value up to $200 |
| Non-Collection Frame | $150 credit |
| Lense Materials (Plastic, Polycarbonate, Hi-Index) | Included* |
| Lenses (Single Vision, Bifocal, Trifocal, Oversized, Progressive) | Included* |
| Coatings (Tints, UV Protection, Scratch Resistance, Photosensitive, Premium Anti-Reflective) | Included* |
| Contact Lenses (in lieu of eyeglasses) | Up to 6 months or $150 credit |
Get in touch with our team now and allow us to assist you in improving health outcomes.
Contact Us